Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $827,296 | $232 |
| Basement | $840,659 | $230 |
| Spa | $894,793 | $230 |
| Cul De Sac | $790,180 | $219 |
| Pool | $816,077 | $207 |
| Custom | $917,822 | $237 |
| Custom Built | $917,822 | $237 |
| Price Reduced | $828,616 | $211 |
| New Listings | $684,854 | $278 |
| Short Sale | $658,166 | $186 |
| Foreclosure | $678,339 | $158 |
| Tennis Court | $797,437 | $201 |
| Farm | $1,102,666 | $875 |
| Golf Course | $575,000 | $0 |
![]() |
Jim Kelley |
![]() RE/MAX Olympic |
| 9214 Center Street Ste 100 Manassas, Virginia 20110 |
||
|
email: jkelleyrealtor@aol.com Direct: 703-409-1191 Office : 703-369-5757 |
Loading Data. Please wait.