Homes for Sale Near Cvs Pharmacy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $876,780 | $218 |
| Basement | $882,535 | $219 |
| Spa | $889,786 | $196 |
| Custom | $989,439 | $203 |
| Custom Built | $989,439 | $203 |
| Price Reduced | $780,647 | $243 |
| Pool | $889,320 | $193 |
| Cul De Sac | $787,094 | $206 |
| New Listings | $785,695 | $208 |
| Tennis Court | $725,980 | $191 |
| Short Sale | $721,975 | - |
| Foreclosure | $688,850 | $122 |
| Gated | $1,066,000 | $226 |
| Horse | $1,015,966 | $255 |
![]() |
Jim Kelley |
![]() RE/MAX Olympic |
| 9214 Center Street Ste 100 Manassas, Virginia 20110 |
||
|
email: jkelleyrealtor@aol.com Direct: 703-409-1191 Office : 703-369-5757 |
Loading Data. Please wait.