Homes for Sale Near Outback Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Two Story | $849,874 | $233 |
| Basement | $864,739 | $231 |
| Spa | $922,396 | $228 |
| Custom | $920,981 | $232 |
| Custom Built | $920,981 | $232 |
| Pool | $842,732 | $205 |
| Cul De Sac | $806,661 | $219 |
| Price Reduced | $771,475 | $226 |
| New Listings | $792,676 | $261 |
| Short Sale | $740,755 | $189 |
| Foreclosure | $647,925 | $154 |
| Tennis Court | $801,212 | $202 |
| Farm | $1,102,666 | $875 |
| Golf Course | $575,000 | $0 |
![]() |
Jim Kelley |
![]() RE/MAX Olympic |
| 9214 Center Street Ste 100 Manassas, Virginia 20110 |
||
|
email: jkelleyrealtor@aol.com Direct: 703-409-1191 Office : 703-369-5757 |
Loading Data. Please wait.