Homes for Sale Near Sun Splash Tan |
| Keyword | Avg Price | Price/Sf |
| Two Story | $881,089 | $219 |
| Basement | $887,154 | $220 |
| Spa | $890,210 | $197 |
| Custom | $994,643 | $204 |
| Custom Built | $994,643 | $204 |
| Price Reduced | $787,722 | $243 |
| Pool | $889,320 | $193 |
| Cul De Sac | $787,094 | $206 |
| New Listings | $797,533 | $212 |
| Tennis Court | $725,980 | $191 |
| Short Sale | $721,975 | $0 |
| Gated | $1,066,000 | $226 |
| Foreclosure | $665,966 | $122 |
| Horse | $1,015,966 | $255 |
![]() |
Jim Kelley |
![]() RE/MAX Olympic |
| 9214 Center Street Ste 100 Manassas, Virginia 20110 |
||
|
email: jkelleyrealtor@aol.com Direct: 703-409-1191 Office : 703-369-5757 |
Loading Data. Please wait.