| Average Listing Price | $882,499 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20124 | $596,667 | $229 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $893,319 | $197 |
| Basement | $913,294 | $196 |
| Spa | $974,537 | $202 |
| Pool | $975,292 | $197 |
| Custom | $1,044,643 | $201 |
| Custom Built | $1,044,643 | $201 |
| Cul De Sac | $885,842 | $0 |
| Tennis Court | $777,379 | $0 |
![]() |
Terri Gallagher |
![]() Keller Williams Capital Properties |
| 10300 Eaton Place - Suite 120 Fairfax, Virginia 22030 |
||
|
email: Terri@TerriGallagher.us Direct: 703-362-2700 Office : 703-362-2700 |
Loading Data. Please wait.