| Average Listing Price | $884,366 |
| Average Price Per Sqft. | $204 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $896,244 | $204 |
| Two Story | $890,233 | $203 |
| Spa | $962,816 | $210 |
| Pool | $996,233 | $197 |
| Custom | $1,019,756 | $209 |
| Custom Built | $1,019,756 | $209 |
| Cul De Sac | $895,551 | $195 |
| Tennis Court | $823,949 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Terri Gallagher |
![]() Keller Williams Realty |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: Terri@TerriGallagher.us Direct: 703-362-2700 Office : 703-362-2700 |
Loading Data. Please wait.