| Keyword | Avg Price | Price/Sf |
| Basement | $840,329 | $195 |
| Two Story | $839,433 | $194 |
| Spa | $918,112 | $195 |
| Custom Built | $967,924 | $213 |
| Custom | $967,924 | $213 |
| Cul De Sac | $820,336 | $197 |
| Pool | $994,165 | $203 |
| Tennis Court | $889,515 | $0 |
| Horse | $551,333 | $0 |
| Loft | $955,960 | $0 |
| Price Reduced | $697,326 | $0 |
![]() |
Terri Gallagher |
![]() Keller Williams Capital Properties |
| 10300 Eaton Place - Suite 120 Fairfax, Virginia 22030 |
||
|
email: Terri@TerriGallagher.us Direct: 703-362-2700 Office : 703-362-2700 |
Loading Data. Please wait.