Fairfax Station Homes for Sale in VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $841,470 | $226 |
| Basement | $855,084 | $224 |
| Pool | $803,888 | $206 |
| Cul De Sac | $794,623 | $211 |
| Custom Built | $928,196 | $219 |
| Price Reduced | $799,293 | $233 |
| New Listings | $766,277 | $190 |
| Tennis Court | $785,387 | $199 |
| Short Sale | $749,799 | $164 |
| Foreclosure | $728,549 | $147 |
| Horse | $793,750 | $220 |
| Golf Course | $575,000 | $0 |
| Farm | $1,102,666 | $875 |
![]() |
Jim Kelley |
![]() RE/MAX Olympic |
| 9214 Center Street Ste 100 Manassas, Virginia 20110 |
||
|
email: jkelleyrealtor@aol.com Direct: 703-409-1191 Office : 703-369-5757 |
| Search Fairfax Station Real Estate: | Fairfax Station Homes for Sale | Fairfax Station Foreclosures | Schools in Fairfax Station VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.